South Fork Licking River At Heath

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday May 18th, 2024 08:15 PM EDT
River Status: Normal

  Height Flow
Currently 6.16 ft 0.335 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/18/2024 08:15 PM 6.16 0.34
Saturday 05/18/2024 08:00 PM 6.16 0.34
Saturday 05/18/2024 07:45 PM 6.18 0.34
Saturday 05/18/2024 07:30 PM 6.18 0.34
Saturday 05/18/2024 07:15 PM 6.18 0.34
Saturday 05/18/2024 07:00 PM 6.20 0.35
Saturday 05/18/2024 06:45 PM 6.19 0.35
Saturday 05/18/2024 06:30 PM 6.20 0.35
Saturday 05/18/2024 06:15 PM 6.20 0.35
Saturday 05/18/2024 06:00 PM 6.21 0.35
Saturday 05/18/2024 05:45 PM 6.22 0.36
Saturday 05/18/2024 05:30 PM 6.22 0.36
Saturday 05/18/2024 05:15 PM 6.23 0.36
Saturday 05/18/2024 05:00 PM 6.23 0.36
Saturday 05/18/2024 04:45 PM 6.24 0.36
Saturday 05/18/2024 04:30 PM 6.24 0.36
Saturday 05/18/2024 04:15 PM 6.25 0.37
Saturday 05/18/2024 04:00 PM 6.26 0.37
Saturday 05/18/2024 03:45 PM 6.27 0.37
Saturday 05/18/2024 03:30 PM 6.28 0.38

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather