South Fork Licking River At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Saturday May 18th, 2024 07:30 PM EDT
River Status: Normal

  Height Flow
Currently 892.10 ft 11.40 cfs

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Saturday 05/18/2024 07:30 PM 892.10 11.40
Saturday 05/18/2024 07:15 PM 892.09 7.60
Saturday 05/18/2024 07:00 PM 892.09 7.60
Saturday 05/18/2024 06:45 PM 892.06 2.30
Saturday 05/18/2024 06:30 PM 892.10 11.40
Saturday 05/18/2024 06:15 PM 892.08 5.10
Saturday 05/18/2024 06:00 PM 892.08 5.10
Saturday 05/18/2024 05:45 PM 892.10 11.40
Saturday 05/18/2024 05:30 PM 892.08 5.10
Saturday 05/18/2024 05:15 PM 892.10 11.40
Saturday 05/18/2024 05:00 PM 892.06 2.30
Saturday 05/18/2024 04:45 PM 892.12 25.20
Saturday 05/18/2024 04:30 PM 892.10 11.40
Saturday 05/18/2024 04:15 PM 892.10 11.40
Saturday 05/18/2024 04:00 PM 892.07 3.40
Saturday 05/18/2024 03:45 PM 892.07 3.40
Saturday 05/18/2024 03:30 PM 892.07 3.40
Saturday 05/18/2024 03:15 PM 892.08 5.10
Saturday 05/18/2024 03:00 PM 892.09 7.60
Saturday 05/18/2024 02:45 PM 892.12 25.20

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather